Product Details:
Payment & Shipping Terms:
|
Product Name: | 460g Flex Banner | Application: | Billboard, Banner, Poster, Display |
---|---|---|---|
Composition: | 70%PVC + 30% Polyester | Technology: | Laminated |
Roll: | 50m, 100m, 150m Etc | Width: | 1-3.2m |
Color: | White,White Black | Temperature: | -30℃-70℃ |
High Light: | flex advertising banners,flex material for banner |
460gsm outdoor advertising printing material PVC flex banner
Our service:
Our company specializes in produce all kinds of waterproof tarpaulin for more than 30 years.
We can customize all kinds of products according your requirements to meet your various needs.
Any question, please free feel contact us at any time, we are waiting your information.
Competitive Advantage:
1) High Strength to prevent any damage during installing.
2) Outdoor life assurance, good weather resistance. (3-5 years)
3) Special treatments adopted to fit into different industry.
4) Special Treatment available: Flame Retardant; Anti-Static; Anti-cold; Anti-mildew; 3P Etc.
Applications:
1. Digital printing on Vutek, HP, Nur, Roland etc, as well as screen printing.
2. For large format indoor and outdoor advertising, banner, posters.
3. Display (indoor or outdoor),billboard, exhibition booth decoration.
4. Building murals and in store display.
Description:
1) 100% high tenacity polyester yarns with PVC coating;
2) Laminated technology & Hot-melt Coating technology;
3) Good strength, good flexibility and adhesion strength;
4) Outstanding tearing strength for welding;
5) Cold Crack Resistance, Anti-Mildew, Anti-Static treatment, Waterproof;
6) Best color fastness.
Description | Base Fabric | Weight(GSM±10) | Width(m) | Length(m) | Surface | Process |
Frontlit | 200D*300D 18*12 | 190 | ≦3.2 | 50-100 | Glossy/ | Laminated/ |
220 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
240 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
280 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
300 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
320 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
340 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
200D/300D*500D 18*12 | 380 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | |
410 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
440 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
510 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
500D*500D 9*9 | 280 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | |
320 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
380 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
440 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
510 | ≦3.2 | 50-100 | glossy /matt | Laminated/ | ||
500D*500D 28*28 | 260g(UV printed) | ≦5.5 | 50-100 | glossy /matt | Coated/ | |
300g(UV printed) | ≦5.5 | 50-100 | glossy /matt | Coated/ | ||
1000D*1000D 18*18 | 440 | ≦3.2 | 50-100 | glossy /matt | semi-coated/ | |
510 | ≦3.2 | 50-100 | glossy /matt | semi-coated/ | ||
Backlit | 200D/300D*500D 18*12 | 440 | ≦3.2 | 50-100 | Glossy/ | Laminated/ |
510 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
550 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
610 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
650 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
680 | ≦3.2 | 50-100 | Glossy/ | Laminated/ | ||
1000D*1000D 18*18 | 440 | ≦3.2 | 50-100 | glossy /matt | semi-coated/ | |
510 | ≦3.2 | 50-100 | glossy /matt | semi-coated/ | ||
500D*500D 28*28 | 260g(UV printed) | ≦5.5 | 50-100 | glossy /matt | Coated/ | |
300g(UV printed) | ≦5.5 | 50-100 | glossy /matt | Coated/ |
Contact Person: admin
Tel: +8618995566881