Product Details:
Payment & Shipping Terms:
|
Material: | PVC + Polyester | Color: | Orange Or Customized |
---|---|---|---|
Technics: | Woven | Thickness: | 0.47-0.7mm |
Application: | Agriculture Or Industry | Logo: | Available |
Packing: | By Roll | Feature: | Anti-Abrasion |
High Light: | PVC Underground Water Hose,7 Inch Diameter Underground Water Hose,Farm Irrigation PVC Hose |
2 inch diameter pvc pipe underground water hose farm irrigation
1, long use time.
2, acid and alkali resistance.
3, high pressure resistance.
4,Four seasons soft
5, light weight, wear resistance. The tube body adopts the relatively new process bonding technology, so that the weight of the pipe itself is light, 30% lighter than the rubber pipe, 50% lighter than the steel pipe. Light weight, easy to use, less wear and tear.
Application of pvc pipe underground water hose
High pressure sprayer, high pressure cleaning machine, high pressure oil system. Welding equipment, air compressor, different water transmission, oil transmission, farm irrigation, fire safety, home water transmission, etc.
【PVC soft hose maintenance Knowledge 】
1. Prevent icing; In severe winter, when the water supply on the fire site needs to be suspended, to prevent the water belt from freezing, the pump must run slowly to maintain a small amount of water output.
2. Hose cleaning; After use, the hose should be cleaned, and the hose conveying foam should be carefully washed to protect the adhesive layer. In order to remove the grease on the hose, use warm water and soap to wash; The frozen hose should be melted first and then cleaned and dried. The undried hose should not be stored in rolls.
3. The fire hose shall not be placed outdoors for a long time in the sun and rain, and shall not be placed near the heat source to prevent aging and avoid corrosive and viscous substances pollution. The storage place should be stored in a suitable temperature and good ventilation environment. The hose should be rolled up in a single layer and placed vertically on the hose rack or reel.
Specification of pvc sofe hose/layflat pipe
S/N | MODEL | INCH | I.Dmm | THICKNESS cmm |
Length M/ROLL |
Package | MAX.W.P Bar At23℃ | kg/Weight |
1 | JLYA-A2.0 | 2" | 50 | 70 | 50 | 2 | 8.5 | 9 |
2 | JLYA-A2.5 | 2.5" | 65 | 70 | 50 | 2 | 8.2 | 10.8 |
3 | JLYA-A03 | 3" | 80 | 70 | 50 | 1 | 8.0 | 12.6 |
4 | JLYA-A04 | 4" | 100 | 70 | 50 | 1 | 6.0 | 16.2 |
5 | JLYA-A06 | 6" | 150 | 70 | 50 | 1 | 4.0 | 23.4 |
6 | JLYA-A08 | 8" | 200 | 70 | 50 | 1 | 3.0 | 30.6 |
7 | JLYA-B1.0 | 1 | 25 | 47 | 100 | 3 | 7.0 | 7.2 |
8 | JLYA-B1.5 | 1.5 | 40 | 47 | 100 | 3 | 6.5 | 9.6 |
9 | JLYA-B2.0 | 2" | 50 | 47 | 20/50/100 | 2 | 6.0 | 2.4/6.0/12.0 |
10 | JLYA-B2.5 | 2.5" | 65 | 47 | 20/50/100 | 2 | 5.8 | 2.9/7.2/14.4 |
11 | JLYA-B03 | 3" | 80 | 47 | 20/50/100 | 1 | 5.5 | 3.4/8.4/16.8 |
12 | JLYA-B04 | 4" | 100 | 47 | 20/50/100 | 1 | 4.2 | 4.3/10.8/21.6 |
13 | JLYA-B06 | 6" | 150 | 47 | 20/50/100 | 1 | 3.0 | 6.3/15.6/31.2 |
14 | JLYA-B08 | 8" | 200 | 47 | 20/50/100 | 1 | 2.0 | 8.2/20.4/40.8 |
Contact Person: admin
Tel: +8618995566881